Training Plan 2026
Field | Date | Number of Hours | Course Name |
Information Security | 04-06/01/2026 | 15 Hours | SWIFT Customer Security Program CSP CSCF |
Payment Card Security | 07-08/01/2026 | 10 Hours | ATM Lifecycle Security |
Sales and Customer Service | 11-12/01/2026 | 12 Hours | Excellence in Customer Service and Etiquette |
SWIFT | 13-15/01/2026 | 18 Hours | SWIFT ISO 20022 |
Information Security | 18-19/01/2026 | 10 Hours | ISO/IEC 27001 Transition |
IT Governance | 18-22/01/2026 | 25 Hours | General Data Protection Regulation (GDPR) |
Quality & Management | 25-26/01/2026 | 10 Hours | Lean Six Sigma Yellow Belt |
Management | 27-29/01/2026 | 18 Hours | Certified Branch Manager (CBM) “In-House training.” |
Field | Date | Number of Hours | Course Name |
Human Resources | 01-03/02/2026 | 18 Hours | The 9 Box Grid |
Quality and Management | 04-05/02/2026 | 14 Hours | ISO/IEC 20000 Foundation |
Continuity, Resilience and Recovery | 08-09/02/2026 | 10 Hours | Business Continuity Planning & Disaster Recovery Planning |
IT Governance | 22-24/02/2026 | 15 Hours | COBIT2019 Foundation |
Information Technology | 25-26/02/2026 | 15 Hours | Frontend Development |
Field | Date | Number of Hours | Course Name |
Governance, Risk, & Compliance | 01-02/03/2026 | 10 Hours | ISO 31000 Risk Management “Foundation” |
Payment Card Security | 03-05/03/2026 | 15 Hours | EMV® & Payments “Europay, MasterCard, and Visa” |
Information Security | 15-17/03/2026 | 18 Hours | Certified Information System Auditor (CISA) – (Online) |
Financial Services | 29-30/03/2026 | 15 Hours | Financial Law Essentials – (Online) |
Field | Date | Number of Hours | Course Name |
Payment Card Security | 01-02/04/2026 | 10 Hours | Payment Card Industry Data Security Standard (PCI DSS) “Credit Card Security” |
Financial Services | 5/4/2026 | 7 Hours | Anti-Money Laundering and Combating Financing of Terrorism Awareness (AML/CFT) |
Artificial Intelligence Management system | 06-07/04/2026 | 14 Hours | ISO 42001 Foundation |
Sales and Customer Service | 08-09/04/2026 | 12 Hours | Excellence in Customer Service and Etiquette |
IT Governance (COBIT 2019) | 12-14/04/2026 | 18 Hours | COBIT2019 Design & Implementation |
Payment Card Security | 15-16/04/2026 | 10 Hours | Payment card Industry Data Security Standard (PCI DSS) “Credit Card Security” |
SWIFT | 19-21/04/2026 | 18 Hours | SWIFT ISO 20022 |
Governance, Risk, & Compliance | 22-23/04/2026 | 10 Hours | Operational Risk Management in Financial Institutions |
Quality and Management | 26-30/04/2026 | 35 Hours | ISO/IEC 20000 Lead Implementer |
Enterprise Architecture | 26-30/04/2026 | 25 Hours | Enterprise Architecture |
Field | Date | Number of Hours | Course Name |
Continuity, Resilience and Recovery | 03-04/05/2026 | 10 Hours | ISO 22301 Business Continuity Management System “Foundation” |
Management | 05-06/05/2026 | 18 Hours | Certified Branch Manager (CBM) “In-House training” |
Continuity, Resilience and Recovery | 10-12/05/2026 | 18 Hours | Disaster Recovery Manager |
Management | 10-13/05/2026 | 31 Hours | ISO 21502 Lead Project Manager |
Payment Card Security | 13-14/05/2026 | 10 Hours | Payment card Industry Data Security Standard V3.2 (PCI DSS) “Credit Card Security” |
Sales and Customer Service | 17-21/05/2026 | 25 Hours | Selling skills, Selling Value, and Cross-Selling for Branch staff |
Information Security | 17-21/05/2026 | 40 Hours | ISO 27034 Lead Application Security Implementer |
IT Governance (COBIT 2019) | 20-21/05/2026 | 12 Hours | COBIT2019 Foundation |
Continuity, Resilience and Recovery | 26/05/2026 | 7 Hours | BUSINESS CONTINUITY MANAGEMENT For BOARD OF DIRECTORS AND SENIOR MANAGEMENT |
Field | Date | Number of Hours | Course Name |
Quality & Management | 01-04/06/2026 | 20 Hours | Lean Six Sigma Green Belt |
Payment Card Security | 07-08/06/2026 | 10 Hours | ATM Lifecycle Security |
Payment Card Security | 09-10/06/2026 | 10 Hours | PCI DSS Awareness & ATM Life Cycle Security (In-house Course) |
Financial Services | 11/6/2026 | 7 Hours | Anti-Money Laundering and Combating Financing of Terrorism Awareness (AML/CFT) |
Governance, Risk, & Compliance | 14-15/06/2026 | 10 Hours | Operational Risk Management in Financial Institutions |
Information Security | 17-18/06/2026 | 10 Hours | ISO/IEC 27001 Foundation – (Online) |
Continuity, Resilience and Recovery | 21-25/06/2026 | 25 Hours | ISO 22301 Business Continuity Management System “Lead Implementer” |
Enterprise-Software | 21-23/06/2026 | 24 Hours | Oracle Apex Advanced |
Enterprise Architecture | 28-30/06/2026 | 18 Hours | TOGAF Foundation |
Field | Date | Number of Hours | Course Name |
Governance, Risk, & Compliance | 01-02/07/2026 | 20 Hours | ISO/IEC 38500 – IT Governance “Foundation” |
Sales and Customer Service | 05-07/07/2026 | 16 Hours | Customer Profiling |
CYBERSECURITY | 08-09/07/2026 | 10 Hours | Cybersecurity Maturity Model Certification CMMC “Foundation” |
Payment Card Security | 12-14/07/2026 | 15 Hours | EMV® & Payments “Europay, MasterCard, and Visa” |
Continuity, Resilience and Recovery | 15/07/2026 | 7 Hours | BUSINESS CONTINUITY MANAGEMENT For BOARD OF DIRECTORS AND SENIOR MANAGEMENT |
Governance, Risk, & Compliance | 19-21/07/2026 | 18 Hours | ISO 31000 Risk Management “Manager” |
Information Security | 20-21/07/2026 | 15 Hours | SWIFT Customer Security Program CSP CSCF |
Continuity, Resilience and Recovery | 22-23/07/2026 | 10 Hours | ISO 22301 Business Continuity Management System “Foundation” |
Artificial Intelligence Management System | 26-30/07/2026 | 35 Hours | ISO 42001 Lead Implementer |
Information Security | 26-30/07/2026 | 25 Hours | ISO/IEC 27001 Lead Implementer |
Field | Date | Number of Hours | Course Name |
Payment Card Security | 02-03/08/2026 | 10 Hours | ATM Lifecycle Security |
Financial Services | 4/8/2026 | 7 Hours | Anti-Money Laundering and Combating Financing of Terrorism Awareness (AML/CFT) |
Information Security | 05-06/08/2026 | 10 Hours | Information Security for Non-Technical Managers |
Management | 09-11/08/2026 | 18 Hours | Certified Branch Manager (CBM) “In-House training” |
Information Security | 12-13/08/2026 | 10 Hours | ISO/IEC 27001 Transition |
Digital Transformation | 16-19/08/2026 | 25 Hours | Digital Transformation Officer |
Information Security | 16-18/08/2026 | 15 Hours | Risk Assessment Methods |
Continuity, Resilience and Recovery | 23-24/08/2026 | 10 Hours | Business Continuity Planning & Disaster Recovery Planning |
Payment Card Security | 26-27/08/2026 | 10 Hours | Payment Card Industry Data Security Standard (PCI DSS) “Credit Card Security.” |
CYBERSECURITY | 30-31/08/2026 | 10 Hours | Cyber Security |
Field | Date | Number of Hours | Course Name |
Security | 01-03/09/2026 | 18 Hours | SWIFT Security Bootcamp |
Governance, Risk, & Compliance | 06-07/09/2026 | 10 Hours | ISO/IEC 38500 – IT Governance “Foundation” |
Governance, Risk, & Compliance | 08-09/09/2026 | 10 Hours | ISO 31000 Risk Management “Foundation” |
Continuity, Resilience and Recovery | 10/9/2026 | 7 Hours | BUSINESS CONTINUITY MANAGEMENT For BOARD OF DIRECTORS AND SENIOR MANAGEMENT |
Information Security | 13-14/09/2026 | 10 Hours | Security of Mobile Payment |
Management | 15-17/09/2026 | 18 Hours | Certified Branch Manager (CBM) “In-House training” |
IT Governance | 20-23/09/2026 | 25 Hours | General Data Protection Regulation (GDPR) |
CYBERSECURITY | 27-28/09/2026 | 10 Hours | Cyber Security Awareness for Business Managers |
CYBERSECURITY | 29-30/09/2026 | 10 Hours | Lean Six Sigma Yellow Belt |
Field | Date | Number of Hours | Course Name |
Cybersecurity Management | 04-08/10/2026 | 32 Hours | NIST cybersecurity consultant |
Payment Card Security | 11-12/10/2026 | 10 Hours | PCI DSS Awareness & ATM Life Cycle Security (For Non-Technical Staff) |
Information Security | 13-14/10/2026 | 10 Hours | Cloud Computing |
IT Governance | 18-20/10/2026 | 15 Hours | COBIT2019 Foundation |
Management | 21-22/10/2026 | 10 Hours | Big Data |
Quality and Management | 25-29/10/2026 | 25 Hours | ISO 9001 Lead Implementer |
Governance, Risk, & Compliance | 27-29/10/2026 | 18 Hours | ISO 31000 Risk Management “Manager” |
Field | Date | Number of Hours | Course Name |
Information Security | 01-05/11/2026 | 31 Hours | Chief Information Security Officer (CISO) |
Governance, Risk, & Compliance | 08-09/11/2026 | 10 Hours | ISO 31000 Risk Management “Foundation” |
Information Security | 10-11/11/2026 | 10 Hours | Security of Mobile Payment |
CYBERSECURITY | 15-16/11/2026 | 10 Hours | Cybersecurity Maturity Model Certification CMMC “Foundation” |
Payment Card Security | 17-18/11/2026 | 10 Hours | ATM Lifecycle Security |
CYBERSECURITY | 22-26/11/2026 | 31 Hours | Penetration Testing Professional |
CYBERSECURITY | 29-30/11/2026 | 10 Hours | Cyber Security Awareness for Business Managers |
Field | Date | Number of Hours | Course Name |
Security | 01-03/12/2026 | 15 Hours | SWIFT Security Bootcamp |
Management | 06-10/12/2026 | 31 Hours | ISO 21502 Lead Project Manager |
Governance, Risk, & Compliance | 13-14/12/2026 | 10 Hours | ISO/IEC 38500 – IT Governance “Foundation” |
Payment Card Security | 15-16/12/2026 | 10 Hours | Payment Card Industry Data Security Standard (PCI DSS) “Credit Card Security” |
Financial Services | 17/12/2026 | 7 Hours | Anti-Money Laundering and Combating Financing of Terrorism Awareness (AML/CFT) |
Continuity, Resilience and Recovery | 20-24/12/2026 | 25 Hours | ISO 22301 Business Continuity Management System “Lead Implementer” |
CYBERSECURITY | 27-28/12/2026 | 10 Hours | Cyber Security |
Continuity | 29-30/12/2026 | 10 Hours | Business Continuity Planning & Disaster Recovery Planning |



